My Race Times - Training
Routes
![]() |
Route | Location | Sport | PB |
|---|---|---|---|---|
| 0 | Bunchrew to Great Glen House | Highland | Bike: 4.00 Miles |
|
| 0 | GGH Hilltop Handicap route | Highland | Run: 3.26 Miles |
|
| 0 | GGH: High Level Route | Highland | Run: 8.16 Miles |
|
| 0 | GGH: Long Canal Loop | Highland | Run: 9.07 Miles |
|
| 0 | GGH: Medium Canal Loop | Highland | Run: 5.33 Miles |
|
| 0 | GGH: Short Canal Route | Highland | Run: 4.31 Miles |
|
| 0 | Glencalvie Challenge Route | Highland | Run: 17.50 Miles |
|
| 0 | Highland Cross | Highland | Bike: 30.00 Miles Run: 20.00 Miles |
|
| 0 | Inverness 10k route | Highland | Run: 10.00 Kilometres |
|
| 0 | Inverness to Dores and Back (cycle) | Highland | Bike: 16.00 Miles |
|
| 0 | Inverness to Dores and Back (run) | Highland | Run: 16.00 Miles |





