My Race Times - Training
Routes
![]() |
Route | Location | Sport | PB |
|---|---|---|---|---|
| 0 | 100m swim | Highland | Swim: 100.00 metres |
|
| 0 | 1500m swim | Highland | Swim: 1500.00 metres |
|
| 0 | 200m swim | Highland | Swim: 200.00 metres |
|
| 0 | 800m Swim | Highland | Swim: 800.00 metres |
|
| 0 | Bike 5m and Run 5k in Gym | Highland | Bike: 5.00 Miles Run: 5.00 Kilometres |
|
| 0 | Bunchrew to Great Glen House | Highland | Bike: 4.00 Miles |
|
| 0 | GGH Hilltop Handicap route | Highland | Run: 3.26 Miles |
|
| 0 | GGH: High Level Route | Highland | Run: 8.16 Miles |
|
| 0 | GGH: Long Canal Loop | Highland | Run: 9.07 Miles |
|
| 0 | GGH: Medium Canal Loop | Highland | Run: 5.33 Miles |
|
| 0 | GGH: Short Canal Route | Highland | Run: 4.31 Miles |
|
| 0 | Glencalvie Challenge Route | Highland | Run: 17.50 Miles |
|
| 0 | Highland Cross | Highland | Bike: 30.00 Miles Run: 20.00 Miles |
|
| 0 | Inverness 10k route | Highland | Run: 10.00 Kilometres |
|
| 0 | Inverness Park Run | Highland | Run: 5.00 Kilometres |
|
| 0 | Inverness to Dores and Back (cycle) | Highland | Bike: 16.00 Miles |
|
| 0 | Inverness to Dores and Back (run) | Highland | Run: 16.00 Miles |
|
| 0 | Nairn Triathlon | Highland | Swim: 750.00 metres Bike: 23.00 Kilometres Run: 5.00 Kilometres |
|
| 0 | Straiton to Dyke Walk Loop | South Ayrshire | Run: 4.00 Kilometres |
|
| 0 | Straiton to Kirkmichael via Blairquhan | South Ayrshire | Run: 7.63 Kilometres |
|
| 0 | Straiton to Knockgardner Loop | South Ayrshire | Run: 8.60 Kilometres |
|
| 0 | Straiton to Threethorns Road End | South Ayrshire | Run: 6.64 Kilometres |
|
| 0 | Straiton to Threethorns Road End | South Ayrshire | Run: 6.64 Kilometres |
Race Predictor
| Known Result | |
| Distance | |
| Time | |
| : | |
| Target Distance | |
| Distance | |
| Time | |
| : | |
Calorie Calculator
| Distance Run: |
| Your Weight: |
| Calories Burned: |





