My Race Times - Stats
Total Training Logged
| Sport | Distance | Time |
|---|---|---|
| Swim | 21.11 miles | 21:45:46 |
| Bike | 3173.88 miles | 250:00:09 |
| Run | 1281.25 miles | 210:46:12 |
Total Training Logged by Year
| Year | Swim | Bike | Run |
|---|---|---|---|
| 2012 | 4.87 miles - 04:18:19 | 18.73 miles - 01:25:04 | 35.51 miles - 05:44:17 |
| 2011 | 9.41 miles - 11:02:27 | 1269.78 miles - 103:11:11 | 480.13 miles - 67:52:42 |
| 2010 | 6.84 miles - 06:25:00 | 817.67 miles - 62:20:18 | 393.9 miles - 51:40:46 |
| 2009 | 0 | 1007.71 miles - 79:43:36 | 348.45 miles - 81:42:17 |
Total Training Logged by Month
| Month | Swim | Bike | Run |
|---|---|---|---|
| February 2012 | 0.93 miles - 00:34:36 | 0 | 9.07 miles - 01:08:14 |
| January 2012 | 3.93 miles - 03:43:43 | 18.73 miles - 01:25:04 | 26.43 miles - 04:36:03 |
| December 2011 | 1.43 miles - 01:45:56 | 11.87 miles - 00:55:00 | 20.6 miles - 04:02:35 |
| November 2011 | 2.61 miles - 03:43:58 | 137.32 miles - 11:40:00 | 56.63 miles - 07:28:11 |
| October 2011 | 0.65 miles - 00:50:31 | 113.28 miles - 09:40:00 | 16.08 miles - 02:28:02 |
| September 2011 | 1.86 miles - 01:37:02 | 176.21 miles - 13:48:42 | 22.61 miles - 02:50:08 |
| August 2011 | 0 | 179.54 miles - 14:13:19 | 48.21 miles - 05:56:18 |
| July 2011 | 0 | 54.93 miles - 04:40:00 | 13.38 miles - 01:38:46 |
| June 2011 | 0.5 miles - 00:25:00 | 212.33 miles - 16:44:50 | 31.57 miles - 04:24:15 |
| May 2011 | 0.37 miles - 00:25:00 | 140.06 miles - 11:15:00 | 50.59 miles - 06:23:54 |
| April 2011 | 0.19 miles - 00:15:00 | 93.19 miles - 07:24:20 | 29.56 miles - 03:50:49 |
| March 2011 | 0.81 miles - 00:50:00 | 109.86 miles - 09:20:00 | 39.45 miles - 05:13:49 |
| February 2011 | 0.37 miles - 00:30:00 | 41.2 miles - 03:30:00 | 92.04 miles - 14:49:57 |
| January 2011 | 0.62 miles - 00:40:00 | 0 | 59.4 miles - 08:45:58 |
| December 2010 | 0 | 0 | 23.53 miles - 02:55:49 |
| November 2010 | 0.93 miles - 00:55:00 | 127.52 miles - 09:52:47 | 15.77 miles - 02:03:45 |
| October 2010 | 0 | 34.33 miles - 02:42:00 | 18.11 miles - 02:19:46 |
| September 2010 | 0.62 miles - 00:35:00 | 89.26 miles - 06:47:00 | 48.19 miles - 06:06:44 |
| August 2010 | 0.81 miles - 00:55:00 | 75.66 miles - 05:56:00 | 16.57 miles - 02:55:46 |
| July 2010 | 0 | 82.39 miles - 06:08:30 | 24.84 miles - 03:00:50 |
| June 2010 | 1.12 miles - 01:05:00 | 175.05 miles - 12:21:01 | 43.38 miles - 05:50:04 |
| May 2010 | 0.5 miles - 00:30:00 | 96.13 miles - 07:22:30 | 78.65 miles - 10:01:45 |
| April 2010 | 0.81 miles - 00:40:00 | 68.66 miles - 05:25:30 | 42.94 miles - 05:29:55 |
| March 2010 | 0.93 miles - 00:45:00 | 68.66 miles - 05:45:00 | 32.73 miles - 04:15:46 |
| February 2010 | 0.62 miles - 00:30:00 | 0 | 24.82 miles - 03:15:16 |
| January 2010 | 0.5 miles - 00:30:00 | 0 | 24.36 miles - 03:25:20 |
| December 2009 | 0 | 15.65 miles - 01:16:00 | 6.7 miles - 00:41:12 |
| November 2009 | 0 | 109.86 miles - 08:48:00 | 18.08 miles - 02:19:58 |
| October 2009 | 0 | 89.26 miles - 07:09:00 | 9.32 miles - 00:59:15 |
| September 2009 | 0 | 151.06 miles - 11:58:00 | 43.18 miles - 05:22:49 |
| August 2009 | 0 | 96.13 miles - 07:37:00 | 54.06 miles - 42:50:43 |
| July 2009 | 0 | 48.06 miles - 03:52:00 | 29.81 miles - 03:47:59 |
| June 2009 | 0 | 141.8 miles - 09:41:06 | 59.79 miles - 08:23:25 |
| May 2009 | 0 | 109.86 miles - 08:29:00 | 27.82 miles - 03:47:41 |
| April 2009 | 0 | 89.26 miles - 06:49:30 | 52.15 miles - 07:12:42 |
| March 2009 | 0 | 113.31 miles - 10:19:00 | 38.21 miles - 05:03:25 |
| February 2009 | 0 | 43.46 miles - 03:45:00 | 9.33 miles - 01:13:08 |
Total Training Logged by Week
| Week | Swim | Bike | Run |
|---|---|---|---|
| 30 January 2012 | 2.19 miles - 01:48:05 | 0 | 13.38 miles - 01:39:38 |
| 23 January 2012 | 1.55 miles - 01:24:25 | 0 | 5.61 miles - 00:51:38 |
| 16 January 2012 | 1.12 miles - 01:05:49 | 5 miles - 00:15:04 | 10.02 miles - 01:33:01 |
| 9 January 2012 | 0 | 13.73 miles - 01:10:00 | 3.9 miles - 01:00:00 |
| 2 January 2012 | 0 | 0 | 2.6 miles - 00:40:00 |
| 19 December 2011 | 0 | 0 | 6.49 miles - 01:40:00 |
| 12 December 2011 | 0.75 miles - 00:54:04 | 6.87 miles - 00:35:00 | 9.51 miles - 01:51:39 |
| 5 December 2011 | 0.68 miles - 00:51:52 | 5 miles - 00:20:00 | 1.5 miles - 00:09:41 |
| 28 November 2011 | 0.62 miles - 00:50:00 | 20.6 miles - 01:45:00 | 14.04 miles - 01:53:25 |
| 21 November 2011 | 0.87 miles - 00:58:58 | 20.6 miles - 01:45:00 | 4.97 miles - 00:41:29 |
| 14 November 2011 | 0.62 miles - 00:50:00 | 34.33 miles - 02:55:00 | 15.16 miles - 02:01:49 |
| 7 November 2011 | 0.5 miles - 01:05:00 | 34.33 miles - 02:55:00 | 12.18 miles - 01:28:06 |
| 31 October 2011 | 0 | 34.33 miles - 02:55:00 | 21.42 miles - 03:00:50 |
| 24 October 2011 | 0 | 20.6 miles - 01:45:00 | 4.31 miles - 00:31:49 |
| 17 October 2011 | 0.65 miles - 00:50:31 | 27.46 miles - 02:20:00 | 3.73 miles - 00:40:00 |
| 10 October 2011 | 0 | 27.46 miles - 02:20:00 | 0 |
| 3 October 2011 | 0 | 30.88 miles - 02:40:00 | 0 |
| 26 September 2011 | 0 | 60.79 miles - 04:36:37 | 3.3 miles - 00:24:06 |
| 19 September 2011 | 0.93 miles - 00:34:46 | 48.62 miles - 03:41:49 | 6.84 miles - 00:50:28 |
| 12 September 2011 | 0.47 miles - 00:45:00 | 20.6 miles - 01:45:00 | 2 miles - 00:20:00 |
| 5 September 2011 | 0.47 miles - 00:17:16 | 39.33 miles - 03:10:16 | 10.47 miles - 01:15:34 |
| 29 August 2011 | 0 | 20.6 miles - 01:45:00 | 9.07 miles - 01:05:11 |
| 22 August 2011 | 0 | 37.12 miles - 02:58:19 | 18.14 miles - 02:12:31 |
| 15 August 2011 | 0 | 27.46 miles - 02:20:00 | 3.3 miles - 00:26:40 |
| 8 August 2011 | 0 | 66.89 miles - 04:50:00 | 13.38 miles - 01:40:49 |
| 1 August 2011 | 0 | 34.33 miles - 02:55:00 | 4.31 miles - 00:31:07 |
| 11 July 2011 | 0 | 27.46 miles - 02:20:00 | 9.07 miles - 01:07:42 |
| 4 July 2011 | 0 | 27.46 miles - 02:20:00 | 4.31 miles - 00:31:04 |
| 27 June 2011 | 0 | 20.6 miles - 01:45:00 | 3.3 miles - 00:24:00 |
| 20 June 2011 | 0.19 miles - 00:10:00 | 41.2 miles - 03:30:00 | 0 |
| 13 June 2011 | 0 | 77.47 miles - 05:34:50 | 20.11 miles - 02:55:00 |
| 6 June 2011 | 0.31 miles - 00:15:00 | 27.46 miles - 02:20:00 | 0 |
| 30 May 2011 | 0.19 miles - 00:10:00 | 52.46 miles - 04:10:00 | 20.31 miles - 02:36:05 |
| 23 May 2011 | 0 | 13.73 miles - 01:10:00 | 0 |
| 16 May 2011 | 0.19 miles - 00:15:00 | 52.32 miles - 04:10:00 | 0 |
| 9 May 2011 | 0 | 39.68 miles - 03:00:00 | 17.5 miles - 02:15:35 |
| 2 May 2011 | 0 | 27.46 miles - 02:20:00 | 20.94 miles - 02:37:29 |
| 25 April 2011 | 0.19 miles - 00:15:00 | 20.6 miles - 01:45:00 | 11.46 miles - 01:26:23 |
| 11 April 2011 | 0 | 38.26 miles - 02:44:20 | 4.31 miles - 00:30:58 |
| 4 April 2011 | 0 | 27.46 miles - 02:20:00 | 9.48 miles - 01:19:22 |
| 28 March 2011 | 0 | 27.46 miles - 02:20:00 | 4.31 miles - 00:34:06 |
| 21 March 2011 | 0.31 miles - 00:20:00 | 20.6 miles - 01:45:00 | 17.91 miles - 02:21:04 |
| 14 March 2011 | 0.31 miles - 00:20:00 | 30.91 miles - 02:35:00 | 13.38 miles - 01:45:39 |
| 7 March 2011 | 0.19 miles - 00:10:00 | 17.15 miles - 01:30:00 | 0 |
| 28 February 2011 | 0 | 27.46 miles - 02:20:00 | 17.23 miles - 02:16:13 |
| 21 February 2011 | 0 | 34.33 miles - 02:55:00 | 12.37 miles - 01:33:10 |
| 14 February 2011 | 0 | 0 | 17.51 miles - 02:27:36 |
| 7 February 2011 | 0.19 miles - 00:15:00 | 0 | 30.21 miles - 04:57:21 |
| 31 January 2011 | 0.19 miles - 00:15:00 | 0 | 22.88 miles - 04:42:43 |
| 24 January 2011 | 0.31 miles - 00:20:00 | 0 | 16.8 miles - 02:42:17 |
| 17 January 2011 | 0.31 miles - 00:20:00 | 0 | 13.38 miles - 01:38:07 |
| 10 January 2011 | 0 | 0 | 21.06 miles - 03:16:36 |
| 3 January 2011 | 0 | 0 | 8.16 miles - 01:08:58 |
| 20 December 2010 | 0 | 0 | 7.61 miles - 00:58:50 |
| 13 December 2010 | 0 | 0 | 6.81 miles - 00:46:34 |
| 6 December 2010 | 0 | 0 | 5.81 miles - 00:43:17 |
| 29 November 2010 | 0 | 0 | 3.3 miles - 00:27:08 |
| 22 November 2010 | 0.31 miles - 00:20:00 | 51.99 miles - 03:53:47 | 3.3 miles - 00:25:08 |
| 15 November 2010 | 0.31 miles - 00:15:00 | 34.33 miles - 02:45:00 | 4.31 miles - 00:32:08 |
| 8 November 2010 | 0 | 13.73 miles - 01:06:00 | 8.16 miles - 01:06:29 |
| 1 November 2010 | 0.31 miles - 00:20:00 | 27.46 miles - 02:08:00 | 0 |
| 25 October 2010 | 0 | 20.6 miles - 01:36:00 | 3.3 miles - 00:24:31 |
| 18 October 2010 | 0 | 6.87 miles - 00:33:00 | 0 |
| 11 October 2010 | 0 | 6.87 miles - 00:33:00 | 0 |
| 4 October 2010 | 0 | 0 | 14.81 miles - 01:55:15 |
| 27 September 2010 | 0 | 13.73 miles - 01:04:00 | 0 |
| 20 September 2010 | 0 | 6.87 miles - 00:32:00 | 3.11 miles - 00:18:17 |
| 13 September 2010 | 0.31 miles - 00:15:00 | 27.46 miles - 02:07:00 | 12.47 miles - 01:31:09 |
| 6 September 2010 | 0.31 miles - 00:20:00 | 20.6 miles - 01:33:00 | 17.23 miles - 02:08:04 |
| 30 August 2010 | 0.19 miles - 00:15:00 | 34.33 miles - 02:34:00 | 23.54 miles - 03:08:52 |
| 23 August 2010 | 0.31 miles - 00:20:00 | 27.46 miles - 02:09:00 | 5.3 miles - 01:05:08 |
| 16 August 2010 | 0.31 miles - 00:20:00 | 34.47 miles - 02:44:00 | 3.11 miles - 00:51:00 |
| 26 July 2010 | 0 | 27.46 miles - 02:00:30 | 3.3 miles - 00:23:59 |
| 19 July 2010 | 0 | 20.6 miles - 01:33:00 | 9.07 miles - 01:07:47 |
| 12 July 2010 | 0 | 6.87 miles - 00:31:00 | 0 |
| 5 July 2010 | 0 | 20.6 miles - 01:33:00 | 4.31 miles - 00:29:42 |
| 28 June 2010 | 0.19 miles - 00:15:00 | 27.46 miles - 02:04:00 | 14.76 miles - 01:53:34 |
| 21 June 2010 | 0.31 miles - 00:15:00 | 27.46 miles - 02:04:00 | 4.31 miles - 00:31:24 |
| 14 June 2010 | 0.31 miles - 00:20:00 | 70.61 miles - 04:32:01 | 24.31 miles - 03:24:24 |
| 7 June 2010 | 0 | 20.6 miles - 01:33:00 | 0 |
| 31 May 2010 | 0.31 miles - 00:15:00 | 35.78 miles - 02:39:00 | 8.16 miles - 01:00:04 |
| 24 May 2010 | 0.31 miles - 00:15:00 | 20.6 miles - 01:31:30 | 19.3 miles - 02:23:43 |
| 17 May 2010 | 0.19 miles - 00:15:00 | 34.33 miles - 02:35:00 | 21.81 miles - 02:43:42 |
| 10 May 2010 | 0 | 27.46 miles - 02:08:00 | 17.23 miles - 02:10:07 |
| 3 May 2010 | 0 | 13.73 miles - 01:08:00 | 20.31 miles - 02:44:13 |
| 26 April 2010 | 0.31 miles - 00:15:00 | 13.73 miles - 01:06:00 | 3.3 miles - 00:24:31 |
| 19 April 2010 | 0.31 miles - 00:15:00 | 20.6 miles - 01:39:00 | 14.01 miles - 01:51:53 |
| 12 April 2010 | 0.19 miles - 00:10:00 | 34.33 miles - 02:40:30 | 22.63 miles - 02:53:31 |
| 29 March 2010 | 0 | 6.87 miles - 00:33:00 | 3 miles - 00:20:00 |
| 22 March 2010 | 0.31 miles - 00:15:00 | 27.46 miles - 02:12:00 | 7.61 miles - 00:58:17 |
| 15 March 2010 | 0 | 13.73 miles - 01:10:00 | 4.31 miles - 00:32:31 |
| 8 March 2010 | 0.31 miles - 00:15:00 | 13.73 miles - 01:10:00 | 7.42 miles - 01:05:00 |
| 1 March 2010 | 0.31 miles - 00:15:00 | 6.87 miles - 00:40:00 | 13.38 miles - 01:39:58 |
| 22 February 2010 | 0.31 miles - 00:15:00 | 0 | 8.62 miles - 01:06:36 |
| 15 February 2010 | 0 | 0 | 4.31 miles - 00:32:33 |
| 8 February 2010 | 0.31 miles - 00:15:00 | 0 | 7.57 miles - 01:02:30 |
| 1 February 2010 | 0 | 0 | 4.31 miles - 00:33:37 |
| 25 January 2010 | 0 | 0 | 12.47 miles - 01:44:06 |
| 18 January 2010 | 0.31 miles - 00:15:00 | 0 | 8.62 miles - 01:09:14 |
| 11 January 2010 | 0.19 miles - 00:15:00 | 0 | 3.26 miles - 00:32:00 |
| 21 December 2009 | 0 | 0 | 2.7 miles - 00:16:37 |
| 14 December 2009 | 0 | 1.92 miles - 00:10:00 | 2.5 miles - 00:15:17 |
| 7 December 2009 | 0 | 6.87 miles - 00:33:00 | 1.5 miles - 00:09:18 |
| 30 November 2009 | 0 | 6.87 miles - 00:33:00 | 7.24 miles - 00:53:30 |
| 23 November 2009 | 0 | 13.73 miles - 01:06:00 | 3.26 miles - 00:25:40 |
| 16 November 2009 | 0 | 41.2 miles - 03:18:00 | 0 |
| 9 November 2009 | 0 | 34.33 miles - 02:45:00 | 4.31 miles - 00:33:19 |
| 2 November 2009 | 0 | 20.6 miles - 01:39:00 | 3.26 miles - 00:27:29 |
| 26 October 2009 | 0 | 6.87 miles - 00:33:00 | 3.11 miles - 00:18:50 |
| 19 October 2009 | 0 | 27.46 miles - 02:12:00 | 0 |
| 12 October 2009 | 0 | 27.46 miles - 02:12:00 | 0 |
| 5 October 2009 | 0 | 20.6 miles - 01:39:00 | 0 |
| 28 September 2009 | 0 | 34.33 miles - 02:44:00 | 9.48 miles - 01:05:22 |
| 21 September 2009 | 0 | 34.33 miles - 02:43:00 | 6.37 miles - 00:44:43 |
| 14 September 2009 | 0 | 34.33 miles - 02:42:00 | 17.23 miles - 02:10:04 |
| 7 September 2009 | 0 | 34.33 miles - 02:43:00 | 8.16 miles - 00:59:56 |
| 31 August 2009 | 0 | 27.46 miles - 02:12:00 | 8.16 miles - 01:03:09 |
| 24 August 2009 | 0 | 41.2 miles - 03:15:00 | 8.16 miles - 01:06:41 |
| 17 August 2009 | 0 | 13.73 miles - 01:04:00 | 23.72 miles - 03:15:38 |
| 10 August 2009 | 0 | 34.33 miles - 02:45:00 | 14.66 miles - 01:48:24 |
| 3 August 2009 | 0 | 0 | 7.52 miles - 36:40:00 |
| 20 July 2009 | 0 | 0 | 6.67 miles - 00:48:00 |
| 13 July 2009 | 0 | 20.6 miles - 01:39:00 | 11.5 miles - 01:29:37 |
| 6 July 2009 | 0 | 13.73 miles - 01:08:00 | 7.33 miles - 00:59:01 |
| 29 June 2009 | 0 | 20.6 miles - 01:38:00 | 4.31 miles - 00:31:21 |
| 22 June 2009 | 0 | 6.87 miles - 00:33:00 | 9.26 miles - 01:04:40 |
| 15 June 2009 | 0 | 73.14 miles - 04:14:06 | 20 miles - 03:00:00 |
| 8 June 2009 | 0 | 27.46 miles - 02:09:00 | 11.07 miles - 01:28:45 |
| 1 June 2009 | 0 | 27.46 miles - 02:12:00 | 19.45 miles - 02:50:00 |
| 25 May 2009 | 0 | 13.73 miles - 01:06:00 | 9.82 miles - 01:14:41 |
| 18 May 2009 | 0 | 34.33 miles - 02:36:00 | 2 miles - 00:20:00 |
| 11 May 2009 | 0 | 34.33 miles - 02:40:00 | 0 |
| 4 May 2009 | 0 | 27.46 miles - 02:07:00 | 16 miles - 02:13:00 |
| 27 April 2009 | 0 | 27.46 miles - 02:10:30 | 3.26 miles - 00:25:10 |
| 20 April 2009 | 0 | 34.33 miles - 02:34:00 | 38.73 miles - 05:28:30 |
| 13 April 2009 | 0 | 27.46 miles - 02:05:00 | 10.16 miles - 01:19:02 |
| 23 March 2009 | 0 | 24.05 miles - 01:57:00 | 6.37 miles - 00:45:04 |
| 16 March 2009 | 0 | 34.33 miles - 02:49:30 | 12.33 miles - 01:38:26 |
| 9 March 2009 | 0 | 27.46 miles - 02:27:30 | 12.18 miles - 01:42:55 |
| 2 March 2009 | 0 | 27.46 miles - 03:05:00 | 7.33 miles - 00:57:00 |
| 23 February 2009 | 0 | 27.46 miles - 02:40:00 | 9.33 miles - 01:13:08 |
| 9 February 2009 | 0 | 16 miles - 01:05:00 | 0 |
Race Predictor
| Known Result | |
| Distance | |
| Time | |
| : | |
| Target Distance | |
| Distance | |
| Time | |
| : | |
Calorie Calculator
| Distance Run: |
| Your Weight: |
| Calories Burned: |